Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 6D (Year 2005-06), Last 14 Years: All Faculty in the Directory of Law Teachers (old titles format)--by ethnic group & gender Number With Ethnic Info American Indian Asian Black Hispanic Other Minority White
# % # % # % # % # % # %
1992-93 DEANS Women 12 0 0.0 0 0.0 1 8.3 0 0.0 0 0.0 11 91.7
Men 165 0 0.0 2 1.2 8 4.8 4 2.4 0 0.0 151 91.5
ALL 177 0 0.0 2 1.1 9 5.1 4 2.3 0 0.0 162 91.5
ASSOC. DEANS, NO PROF. TITLE Women 46 0 0.0 1 2.2 3 6.5 2 4.3 0 0.0 40 87.0
Men 53 0 0.0 0 0.0 3 5.7 1 1.9 0 0.0 49 92.5
ALL 99 0 0.0 1 1.0 6 6.1 3 3.0 0 0.0 89 89.9
ASSOC. DEANS WITH PROF. TITLE Women 49 0 0.0 1 2.0 3 6.1 0 0.0 0 0.0 45 91.8
Men 163 0 0.0 2 1.2 10 6.1 3 1.8 0 0.0 148 90.8
ALL 212 0 0.0 3 1.4 13 6.1 3 1.4 0 0.0 193 91.0
ASST. DEANS, NO PROF. TITLE Women 162 1 0.6 2 1.2 21 13.0 8 4.9 0 0.0 130 80.2
Men 74 1 1.4 0 0.0 11 14.9 3 4.1 0 0.0 59 79.7
ALL 236 2 0.8 2 0.8 32 13.6 11 4.7 0 0.0 189 80.1
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 0 0.0 1 11.1 1 11.1 0 0.0 7 77.8
Men 9 0 0.0 0 0.0 1 11.1 0 0.0 0 0.0 8 88.9
ALL 18 0 0.0 0 0.0 2 11.1 1 5.6 0 0.0 15 83.3
HEAD LIBRARIANS (DIRECTORS) Women 75 0 0.0 2 2.7 2 2.7 2 2.7 0 0.0 69 92.0
Men 93 1 1.1 4 4.3 2 2.2 2 2.2 0 0.0 84 90.3
ALL 168 1 0.6 6 3.6 4 2.4 4 2.4 0 0.0 153 91.1
PROFESSORS Women 561 1 0.2 4 0.7 37 6.6 12 2.1 0 0.0 507 90.4
Men 3078 7 0.2 27 0.9 103 3.3 60 1.9 7 0.2 2874 93.4
ALL 3639 8 0.2 31 0.9 140 3.8 72 2.0 7 0.2 3381 92.9
ASSOC. PROFESSORS Women 425 2 0.5 10 2.4 59 13.9 21 4.9 0 0.0 333 78.4
Men 638 1 0.2 10 1.6 73 11.4 35 5.5 4 0.6 515 80.7
ALL 1063 3 0.3 20 1.9 132 12.4 56 5.3 4 0.4 848 79.8
ASST. PROFESSORS Women 334 1 0.3 8 2.4 60 18.0 20 6.0 2 0.6 243 72.8
Men 356 4 1.1 9 2.5 51 14.3 25 7.0 1 0.3 266 74.7
ALL 690 5 0.7 17 2.5 111 16.1 45 6.5 3 0.4 509 73.8
VISITING PROFS. (AT ANY RANK) Women 65 0 0.0 3 4.6 5 7.7 1 1.5 0 0.0 56 86.2
Men 84 0 0.0 4 4.8 6 7.1 3 3.6 0 0.0 71 84.5
ALL 149 0 0.0 7 4.7 11 7.4 4 2.7 0 0.0 127 85.2
LECTURERS AND INSTRUCTORS Women 211 2 0.9 4 1.9 9 4.3 4 1.9 0 0.0 192 91.0
Men 121 2 1.7 2 1.7 4 3.3 2 1.7 0 0.0 111 91.7
ALL 332 4 1.2 6 1.8 13 3.9 6 1.8 0 0.0 303 91.3
DEANS AND PROFS. EMERITI Women 20 0 0.0 0 0.0 0 0.0 2 10.0 0 0.0 18 90.0
Men 518 1 0.2 0 0.0 11 2.1 5 1.0 0 0.0 501 96.7
ALL 538 1 0.2 0 0.0 11 2.0 7 1.3 0 0.0 519 96.5
ALL FACULTY Women 1969 7 0.4 35 1.8 201 10.2 73 3.7 2 0.1 1651 83.8
Men 5352 17 0.3 60 1.1 283 5.3 143 2.7 12 0.2 4837 90.4
ALL 7321 24 0.3 95 1.3 484 6.6 216 3.0 14 0.2 6488 88.6
1993-94 DEANS Women 15 0 0.0 0 0.0 1 6.7 0 0.0 0 0.0 14 93.3
Men 161 1 0.6 2 1.2 9 5.6 4 2.5 0 0.0 145 90.1
ALL 176 1 0.6 2 1.1 10 5.7 4 2.3 0 0.0 159 90.3
ASSOC. DEANS, NO PROF. TITLE Women 48 0 0.0 1 2.1 5 10.4 2 4.2 0 0.0 40 83.3
Men 56 0 0.0 0 0.0 3 5.4 1 1.8 0 0.0 52 92.9
ALL 104 0 0.0 1 1.0 8 7.7 3 2.9 0 0.0 92 88.5
ASSOC. DEANS WITH PROF. TITLE Women 51 0 0.0 0 0.0 5 9.8 0 0.0 0 0.0 46 90.2
Men 155 0 0.0 1 0.6 7 4.5 5 3.2 0 0.0 142 91.6
ALL 206 0 0.0 1 0.5 12 5.8 5 2.4 0 0.0 188 91.3
ASST. DEANS, NO PROF. TITLE Women 177 2 1.1 3 1.7 21 11.9 9 5.1 0 0.0 142 80.2
Men 79 1 1.3 0 0.0 14 17.7 4 5.1 0 0.0 60 75.9
ALL 256 3 1.2 3 1.2 35 13.7 13 5.1 0 0.0 202 78.9
ASST. DEANS, WITH PROF. TITLE Women 8 0 0.0 1 12.5 0 0.0 1 12.5 0 0.0 6 75.0
Men 7 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 6 85.7
ALL 15 0 0.0 1 6.7 1 6.7 1 6.7 0 0.0 12 80.0
HEAD LIBRARIANS (DIRECTORS) Women 74 0 0.0 2 2.7 3 4.1 2 2.7 0 0.0 67 90.5
Men 94 1 1.1 3 3.2 2 2.1 2 2.1 0 0.0 86 91.5
ALL 168 1 0.6 5 3.0 5 3.0 4 2.4 0 0.0 153 91.1
PROFESSORS Women 609 1 0.2 7 1.1 37 6.1 13 2.1 0 0.0 551 90.5
Men 3126 7 0.2 32 1.0 115 3.7 60 1.9 10 0.3 2902 92.8
ALL 3735 8 0.2 39 1.0 152 4.1 73 2.0 10 0.3 3453 92.4
ASSOC. PROFESSORS Women 429 1 0.2 11 2.6 61 14.2 23 5.4 0 0.0 333 77.6
Men 633 4 0.6 10 1.6 72 11.4 36 5.7 4 0.6 507 80.1
ALL 1062 5 0.5 21 2.0 133 12.5 59 5.6 4 0.4 840 79.1
ASST. PROFESSORS Women 349 1 0.3 7 2.0 64 18.3 22 6.3 2 0.6 253 72.5
Men 330 2 0.6 12 3.6 43 13.0 30 9.1 1 0.3 242 73.3
ALL 679 3 0.4 19 2.8 107 15.8 52 7.7 3 0.4 495 72.9
VISITING PROFS. (AT ANY RANK) Women 70 0 0.0 3 4.3 10 14.3 3 4.3 0 0.0 54 77.1
Men 84 0 0.0 3 3.6 5 6.0 1 1.2 1 1.2 74 88.1
ALL 154 0 0.0 6 3.9 15 9.7 4 2.6 1 0.6 128 83.1
LECTURERS AND INSTRUCTORS Women 242 2 0.8 3 1.2 17 7.0 9 3.7 2 0.8 209 86.4
Men 118 1 0.8 4 3.4 5 4.2 4 3.4 1 0.8 103 87.3
ALL 360 3 0.8 7 1.9 22 6.1 13 3.6 3 0.8 312 86.7
DEANS AND PROFS. EMERITI Women 28 0 0.0 0 0.0 0 0.0 1 3.6 0 0.0 27 96.4
Men 551 1 0.2 0 0.0 13 2.4 5 0.9 0 0.0 532 96.6
ALL 579 1 0.2 0 0.0 13 2.2 6 1.0 0 0.0 559 96.5
ALL FACULTY Women 2100 7 0.3 38 1.8 224 10.7 85 4.0 4 0.2 1742 83.0
Men 5394 18 0.3 67 1.2 289 5.4 152 2.8 17 0.3 4851 89.9
ALL 7494 25 0.3 105 1.4 513 6.8 237 3.2 21 0.3 6593 88.0
1994-95 DEANS Women 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 15 100.0
Men 163 0 0.0 2 1.2 10 6.1 4 2.5 0 0.0 147 90.2
ALL 178 0 0.0 2 1.1 10 5.6 4 2.2 0 0.0 162 91.0
ASSOC. DEANS, NO PROF. TITLE Women 49 0 0.0 1 2.0 4 8.2 2 4.1 0 0.0 42 85.7
Men 51 0 0.0 0 0.0 3 5.9 1 2.0 0 0.0 47 92.2
ALL 100 0 0.0 1 1.0 7 7.0 3 3.0 0 0.0 89 89.0
ASSOC. DEANS WITH PROF. TITLE Women 53 0 0.0 0 0.0 4 7.5 0 0.0 0 0.0 49 92.5
Men 157 0 0.0 1 0.6 5 3.2 6 3.8 0 0.0 145 92.4
ALL 210 0 0.0 1 0.5 9 4.3 6 2.9 0 0.0 194 92.4
ASST. DEANS, NO PROF. TITLE Women 189 2 1.1 2 1.1 26 13.8 10 5.3 0 0.0 149 78.8
Men 84 0 0.0 0 0.0 14 16.7 7 8.3 0 0.0 63 75.0
ALL 273 2 0.7 2 0.7 40 14.7 17 6.2 0 0.0 212 77.7
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 1 11.1 1 11.1 1 11.1 0 0.0 6 66.7
Men 7 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 6 85.7
ALL 16 0 0.0 1 6.3 2 12.5 1 6.3 0 0.0 12 75.0
HEAD LIBRARIANS (DIRECTORS) Women 73 0 0.0 3 4.1 3 4.1 2 2.7 0 0.0 65 89.0
Men 92 1 1.1 3 3.3 2 2.2 2 2.2 0 0.0 84 91.3
ALL 165 1 0.6 6 3.6 5 3.0 4 2.4 0 0.0 149 90.3
PROFESSORS Women 673 1 0.1 9 1.3 45 6.7 16 2.4 1 0.1 601 89.3
Men 3169 9 0.3 34 1.1 114 3.6 65 2.1 11 0.3 2936 92.6
ALL 3842 10 0.3 43 1.1 159 4.1 81 2.1 12 0.3 3537 92.1
ASSOC. PROFESSORS Women 463 3 0.6 13 2.8 70 15.1 23 5.0 0 0.0 354 76.5
Men 665 4 0.6 11 1.7 82 12.3 39 5.9 6 0.9 523 78.6
ALL 1128 7 0.6 24 2.1 152 13.5 62 5.5 6 0.5 877 77.7
ASST. PROFESSORS Women 336 1 0.3 7 2.1 64 19.0 23 6.8 2 0.6 239 71.1
Men 304 2 0.7 16 5.3 38 12.5 31 10.2 1 0.3 216 71.1
ALL 640 3 0.5 23 3.6 102 15.9 54 8.4 3 0.5 455 71.1
VISITING PROFS. (AT ANY RANK) Women 82 1 1.2 3 3.7 10 12.2 3 3.7 1 1.2 64 78.0
Men 86 0 0.0 3 3.5 4 4.7 3 3.5 1 1.2 75 87.2
ALL 168 1 0.6 6 3.6 14 8.3 6 3.6 2 1.2 139 82.7
LECTURERS AND INSTRUCTORS Women 264 2 0.8 3 1.1 17 6.4 7 2.7 2 0.8 233 88.3
Men 121 1 0.8 2 1.7 7 5.8 1 0.8 2 1.7 108 89.3
ALL 385 3 0.8 5 1.3 24 6.2 8 2.1 4 1.0 341 88.6
DEANS AND PROFS. EMERITI Women 30 0 0.0 0 0.0 0 0.0 1 3.3 0 0.0 29 96.7
Men 589 1 0.2 1 0.2 16 2.7 4 0.7 0 0.0 567 96.3
ALL 619 1 0.2 1 0.2 16 2.6 5 0.8 0 0.0 596 96.3
ALL FACULTY Women 2236 10 0.4 42 1.9 244 10.9 88 3.9 6 0.3 1846 82.6
Men 5488 18 0.3 73 1.3 296 5.4 163 3.0 21 0.4 4917 89.6
ALL 7724 28 0.4 115 1.5 540 7.0 251 3.2 27 0.3 6763 87.6
1995-96 DEANS Women 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 15 100.0
Men 164 1 0.6 1 0.6 10 6.1 5 3.0 0 0.0 147 89.6
ALL 179 1 0.6 1 0.6 10 5.6 5 2.8 0 0.0 162 90.5
ASSOC. DEANS, NO PROF. TITLE Women 52 0 0.0 1 1.9 4 7.7 2 3.8 0 0.0 45 86.5
Men 57 0 0.0 1 1.8 1 1.8 1 1.8 0 0.0 54 94.7
ALL 109 0 0.0 2 1.8 5 4.6 3 2.8 0 0.0 99 90.8
ASSOC. DEANS WITH PROF. TITLE Women 55 0 0.0 0 0.0 4 7.3 1 1.8 1 1.8 49 89.1
Men 164 0 0.0 1 0.6 5 3.0 6 3.7 0 0.0 152 92.7
ALL 219 0 0.0 1 0.5 9 4.1 7 3.2 1 0.5 201 91.8
ASST. DEANS, NO PROF. TITLE Women 211 3 1.4 1 0.5 29 13.7 9 4.3 0 0.0 169 80.1
Men 85 0 0.0 0 0.0 14 16.5 6 7.1 1 1.2 64 75.3
ALL 296 3 1.0 1 0.3 43 14.5 15 5.1 1 0.3 233 78.7
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 1 11.1 1 11.1 1 11.1 0 0.0 6 66.7
Men 8 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 6 75.0
ALL 17 0 0.0 1 5.9 3 17.6 1 5.9 0 0.0 12 70.6
HEAD LIBRARIANS (DIRECTORS) Women 78 0 0.0 3 3.8 2 2.6 1 1.3 0 0.0 72 92.3
Men 93 1 1.1 2 2.2 2 2.2 2 2.2 0 0.0 86 92.5
ALL 171 1 0.6 5 2.9 4 2.3 3 1.8 0 0.0 158 92.4
PROFESSORS Women 731 1 0.1 12 1.6 53 7.3 20 2.7 2 0.3 643 88.0
Men 3206 9 0.3 36 1.1 121 3.8 68 2.1 14 0.4 2958 92.3
ALL 3937 10 0.3 48 1.2 174 4.4 88 2.2 16 0.4 3601 91.5
ASSOC. PROFESSORS Women 488 3 0.6 13 2.7 88 18.0 25 5.1 4 0.8 355 72.7
Men 667 6 0.9 17 2.5 79 11.8 39 5.8 9 1.3 517 77.5
ALL 1155 9 0.8 30 2.6 167 14.5 64 5.5 13 1.1 872 75.5
ASST. PROFESSORS Women 347 2 0.6 9 2.6 60 17.3 23 6.6 3 0.9 250 72.0
Men 303 5 1.7 16 5.3 36 11.9 30 9.9 2 0.7 214 70.6
ALL 650 7 1.1 25 3.8 96 14.8 53 8.2 5 0.8 464 71.4
VISITING PROFS. (AT ANY RANK) Women 80 1 1.3 1 1.3 7 8.8 1 1.3 1 1.3 69 86.3
Men 90 1 1.1 3 3.3 4 4.4 3 3.3 1 1.1 78 86.7
ALL 170 2 1.2 4 2.4 11 6.5 4 2.4 2 1.2 147 86.5
LECTURERS AND INSTRUCTORS Women 289 2 0.7 4 1.4 20 6.9 7 2.4 2 0.7 254 87.9
Men 111 2 1.8 1 0.9 4 3.6 1 0.9 3 2.7 100 90.1
ALL 400 4 1.0 5 1.3 24 6.0 8 2.0 5 1.3 354 88.5
DEANS AND PROFS. EMERITI Women 36 0 0.0 0 0.0 0 0.0 1 2.8 0 0.0 35 97.2
Men 603 1 0.2 1 0.2 17 2.8 5 0.8 1 0.2 578 95.9
ALL 639 1 0.2 1 0.2 17 2.7 6 0.9 1 0.2 613 95.9
ALL FACULTY Women 2391 12 0.5 45 1.9 268 11.2 91 3.8 13 0.5 1962 82.1
Men 5551 26 0.5 79 1.4 295 5.3 166 3.0 31 0.6 4954 89.2
ALL 7942 38 0.5 124 1.6 563 7.1 257 3.2 44 0.6 6916 87.1
1996-97 DEANS Women 15 0 0.0 0 0.0 1 6.7 0 0.0 0 0.0 14 93.3
Men 165 1 0.6 1 0.6 8 4.8 5 3.0 0 0.0 150 90.9
ALL 180 1 0.6 1 0.6 9 5.0 5 2.8 0 0.0 164 91.1
ASSOC. DEANS, NO PROF. TITLE Women 55 0 0.0 1 1.8 5 9.1 2 3.6 1 1.8 46 83.6
Men 63 0 0.0 1 1.6 3 4.8 2 3.2 0 0.0 57 90.5
ALL 118 0 0.0 2 1.7 8 6.8 4 3.4 1 0.8 103 87.3
ASSOC. DEANS WITH PROF. TITLE Women 65 0 0.0 0 0.0 4 6.2 1 1.5 1 1.5 59 90.8
Men 161 0 0.0 1 0.6 9 5.6 5 3.1 0 0.0 146 90.7
ALL 226 0 0.0 1 0.4 13 5.8 6 2.7 1 0.4 205 90.7
ASST. DEANS, NO PROF. TITLE Women 205 2 1.0 2 1.0 24 11.7 6 2.9 0 0.0 171 83.4
Men 90 0 0.0 1 1.1 15 16.7 8 8.9 1 1.1 65 72.2
ALL 295 2 0.7 3 1.0 39 13.2 14 4.7 1 0.3 236 80.0
ASST. DEANS, WITH PROF. TITLE Women 5 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 4 80.0
Men 8 0 0.0 0 0.0 1 12.5 1 12.5 0 0.0 6 75.0
ALL 13 0 0.0 1 7.7 1 7.7 1 7.7 0 0.0 10 76.9
HEAD LIBRARIANS (DIRECTORS) Women 83 0 0.0 3 3.6 2 2.4 1 1.2 1 1.2 76 91.6
Men 89 1 1.1 2 2.2 2 2.2 2 2.2 0 0.0 82 92.1
ALL 172 1 0.6 5 2.9 4 2.3 3 1.7 1 0.6 158 91.9
PROFESSORS Women 762 1 0.1 11 1.4 59 7.7 22 2.9 1 0.1 668 87.7
Men 3232 10 0.3 36 1.1 119 3.7 73 2.3 18 0.6 2976 92.1
ALL 3994 11 0.3 47 1.2 178 4.5 95 2.4 19 0.5 3644 91.2
ASSOC. PROFESSORS Women 510 3 0.6 14 2.7 94 18.4 27 5.3 4 0.8 368 72.2
Men 637 5 0.8 19 3.0 73 11.5 39 6.1 9 1.4 492 77.2
ALL 1147 8 0.7 33 2.9 167 14.6 66 5.8 13 1.1 860 75.0
ASST. PROFESSORS Women 330 3 0.9 9 2.7 48 14.5 23 7.0 4 1.2 243 73.6
Men 309 5 1.6 19 6.1 39 12.6 25 8.1 2 0.6 219 70.9
ALL 639 8 1.3 28 4.4 87 13.6 48 7.5 6 0.9 462 72.3
VISITING PROFS. (AT ANY RANK) Women 77 0 0.0 3 3.9 9 11.7 0 0.0 1 1.3 64 83.1
Men 97 3 3.1 2 2.1 6 6.2 3 3.1 3 3.1 80 82.5
ALL 174 3 1.7 5 2.9 15 8.6 3 1.7 4 2.3 144 82.8
LECTURERS AND INSTRUCTORS Women 298 3 1.0 7 2.3 26 8.7 5 1.7 4 1.3 253 84.9
Men 147 2 1.4 3 2.0 8 5.4 2 1.4 1 0.7 131 89.1
ALL 445 5 1.1 10 2.2 34 7.6 7 1.6 5 1.1 384 86.3
DEANS AND PROFS. EMERITI Women 34 0 0.0 1 2.9 0 0.0 1 2.9 0 0.0 32 94.1
Men 610 1 0.2 3 0.5 15 2.5 5 0.8 0 0.0 586 96.1
ALL 644 1 0.2 4 0.6 15 2.3 6 0.9 0 0.0 618 96.0
ALL FACULTY Women 2439 12 0.5 52 2.1 272 11.2 88 3.6 17 0.7 1998 81.9
Men 5608 28 0.5 88 1.6 298 5.3 170 3.0 34 0.6 4990 89.0
ALL 8047 40 0.5 140 1.7 570 7.1 258 3.2 51 0.6 6988 86.8
1997-98 DEANS Women 14 0 0.0 0 0.0 1 7.1 0 0.0 0 0.0 13 92.9
Men 165 1 0.6 1 0.6 8 4.8 5 3.0 0 0.0 150 90.9
ALL 179 1 0.6 1 0.6 9 5.0 5 2.8 0 0.0 163 91.1
ASSOC. DEANS, NO PROF. TITLE Women 65 0 0.0 3 4.6 6 9.2 2 3.1 1 1.5 53 81.5
Men 63 0 0.0 1 1.6 2 3.2 1 1.6 0 0.0 59 93.7
ALL 128 0 0.0 4 3.1 8 6.3 3 2.3 1 0.8 112 87.5
ASSOC. DEANS WITH PROF. TITLE Women 70 0 0.0 0 0.0 4 5.7 1 1.4 0 0.0 65 92.9
Men 170 0 0.0 2 1.2 8 4.7 6 3.5 0 0.0 154 90.6
ALL 240 0 0.0 2 0.8 12 5.0 7 2.9 0 0.0 219 91.3
ASST. DEANS, NO PROF. TITLE Women 209 2 1.0 1 0.5 27 12.9 8 3.8 0 0.0 171 81.8
Men 90 1 1.1 2 2.2 17 18.9 6 6.7 1 1.1 63 70.0
ALL 299 3 1.0 3 1.0 44 14.7 14 4.7 1 0.3 234 78.3
ASST. DEANS, WITH PROF. TITLE Women 6 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 5 83.3
Men 10 0 0.0 0 0.0 2 20.0 1 10.0 0 0.0 7 70.0
ALL 16 0 0.0 1 6.3 2 12.5 1 6.3 0 0.0 12 75.0
HEAD LIBRARIANS (DIRECTORS) Women 81 0 0.0 3 3.7 2 2.5 1 1.2 1 1.2 74 91.4
Men 91 2 2.2 2 2.2 2 2.2 2 2.2 0 0.0 83 91.2
ALL 172 2 1.2 5 2.9 4 2.3 3 1.7 1 0.6 157 91.3
PROFESSORS Women 826 1 0.1 11 1.3 67 8.1 27 3.3 2 0.2 718 86.9
Men 3244 11 0.3 39 1.2 130 4.0 75 2.3 23 0.7 2966 91.4
ALL 4070 12 0.3 50 1.2 197 4.8 102 2.5 25 0.6 3684 90.5
ASSOC. PROFESSORS Women 510 4 0.8 17 3.3 89 17.5 25 4.9 5 1.0 370 72.5
Men 628 5 0.8 22 3.5 72 11.5 38 6.1 6 1.0 485 77.2
ALL 1138 9 0.8 39 3.4 161 14.1 63 5.5 11 1.0 855 75.1
ASST. PROFESSORS Women 309 2 0.6 10 3.2 47 15.2 16 5.2 6 1.9 228 73.8
Men 287 4 1.4 17 5.9 32 11.1 19 6.6 2 0.7 213 74.2
ALL 596 6 1.0 27 4.5 79 13.3 35 5.9 8 1.3 441 74.0
VISITING PROFS. (AT ANY RANK) Women 64 0 0.0 3 4.7 6 9.4 2 3.1 0 0.0 53 82.8
Men 84 1 1.2 1 1.2 8 9.5 1 1.2 4 4.8 69 82.1
ALL 148 1 0.7 4 2.7 14 9.5 3 2.0 4 2.7 122 82.4
LECTURERS AND INSTRUCTORS Women 289 4 1.4 5 1.7 26 9.0 5 1.7 3 1.0 246 85.1
Men 144 3 2.1 5 3.5 8 5.6 2 1.4 1 0.7 125 86.8
ALL 433 7 1.6 10 2.3 34 7.9 7 1.6 4 0.9 371 85.7
DEANS AND PROFS. EMERITI Women 37 0 0.0 1 2.7 0 0.0 1 2.7 0 0.0 35 94.6
Men 625 1 0.2 3 0.5 15 2.4 5 0.8 2 0.3 599 95.8
ALL 662 1 0.2 4 0.6 15 2.3 6 0.9 2 0.3 634 95.8
ALL FACULTY Women 2480 13 0.5 55 2.2 275 11.1 88 3.5 18 0.7 2031 81.9
Men 5601 29 0.5 95 1.7 304 5.4 161 2.9 39 0.7 4973 88.8
ALL 8081 42 0.5 150 1.9 579 7.2 249 3.1 57 0.7 7004 86.7
1998-99 DEANS Women 19 0 0.0 0 0.0 2 10.5 0 0.0 0 0.0 17 89.5
Men 161 1 0.6 2 1.2 4 2.5 7 4.3 0 0.0 147 91.3
ALL 180 1 0.6 2 1.1 6 3.3 7 3.9 0 0.0 164 91.1
ASSOC. DEANS, NO PROF. TITLE Women 74 0 0.0 3 4.1 7 9.5 2 2.7 1 1.4 61 82.4
Men 66 0 0.0 0 0.0 3 4.5 2 3.0 0 0.0 61 92.4
ALL 140 0 0.0 3 2.1 10 7.1 4 2.9 1 0.7 122 87.1
ASSOC. DEANS WITH PROF. TITLE Women 67 0 0.0 0 0.0 4 6.0 0 0.0 0 0.0 63 94.0
Men 176 0 0.0 3 1.7 11 6.3 10 5.7 0 0.0 152 86.4
ALL 243 0 0.0 3 1.2 15 6.2 10 4.1 0 0.0 215 88.5
ASST. DEANS, NO PROF. TITLE Women 212 2 0.9 1 0.5 25 11.8 9 4.2 0 0.0 175 82.5
Men 97 2 2.1 3 3.1 17 17.5 4 4.1 1 1.0 70 72.2
ALL 309 4 1.3 4 1.3 42 13.6 13 4.2 1 0.3 245 79.3
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 1 11.1 0 0.0 1 11.1 0 0.0 7 77.8
Men 8 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 6 75.0
ALL 17 0 0.0 1 5.9 2 11.8 1 5.9 0 0.0 13 76.5
HEAD LIBRARIANS (DIRECTORS) Women 88 0 0.0 3 3.4 3 3.4 2 2.3 1 1.1 79 89.8
Men 87 2 2.3 2 2.3 2 2.3 2 2.3 0 0.0 79 90.8
ALL 175 2 1.1 5 2.9 5 2.9 4 2.3 1 0.6 158 90.3
PROFESSORS Women 888 2 0.2 12 1.4 76 8.6 31 3.5 4 0.5 763 85.9
Men 3283 11 0.3 42 1.3 135 4.1 70 2.1 28 0.9 2997 91.3
ALL 4171 13 0.3 54 1.3 211 5.1 101 2.4 32 0.8 3760 90.1
ASSOC. PROFESSORS Women 524 3 0.6 19 3.6 88 16.8 23 4.4 5 1.0 386 73.7
Men 610 5 0.8 27 4.4 74 12.1 39 6.4 9 1.5 456 74.8
ALL 1134 8 0.7 46 4.1 162 14.3 62 5.5 14 1.2 842 74.3
ASST. PROFESSORS Women 303 3 1.0 9 3.0 41 13.5 22 7.3 7 2.3 221 72.9
Men 271 3 1.1 13 4.8 24 8.9 19 7.0 4 1.5 208 76.8
ALL 574 6 1.0 22 3.8 65 11.3 41 7.1 11 1.9 429 74.7
VISITING PROFS. (AT ANY RANK) Women 53 0 0.0 2 3.8 2 3.8 1 1.9 0 0.0 48 90.6
Men 76 2 2.6 3 3.9 8 10.5 1 1.3 1 1.3 61 80.3
ALL 129 2 1.6 5 3.9 10 7.8 2 1.6 1 0.8 109 84.5
LECTURERS AND INSTRUCTORS Women 302 4 1.3 7 2.3 26 8.6 9 3.0 2 0.7 254 84.1
Men 135 2 1.5 4 3.0 8 5.9 2 1.5 1 0.7 118 87.4
ALL 437 6 1.4 11 2.5 34 7.8 11 2.5 3 0.7 372 85.1
DEANS AND PROFS. EMERITI Women 43 0 0.0 1 2.3 2 4.7 1 2.3 0 0.0 39 90.7
Men 650 1 0.2 3 0.5 16 2.5 5 0.8 2 0.3 623 95.8
A